| Feature | Specification |
| Counting Speed | Up to 1,200 notes/min |
| Fitness Speed | Up to 900 notes/min |
| Hopper Capacity | 500 banknotes |
| Stacker Capacity | 200 banknotes |
| Reject Capacity | 100 banknotes |
| Currency Capacity | Up to 20 currencies |
| Display | 4.3″ TFT Touchscreen |
| Banknote Length | 100–185 mm |
| Banknote Width | 50–100 mm |
| Interfaces | LAN / USB / RS232 / SD Card |
| Power Supply | 110–240V |
| Dimensions | 450 × 440 × 495 mm |
| Net Weight | 12 kg |
| Gross Weight | 15 kg |
The BL2000 delivers an ideal combination of multi-currency operation, advanced recognition technologies, and professional fitness sorting capabilities. It is an advanced solution for organizations seeking reliability, speed, and the ability to process a wide range of currencies.