| Feature | Specification |
| System Type | Modular Premium 4+2 Pocket Fitness Sorter |
| Pocket Configuration | Main 4+2 / Expandable up to 12 Pockets |
| Hopper Capacity | 1,000 banknotes |
| Stacker Capacity | 500 banknotes |
| Reject Capacity | Reject 1: 100 / Reject 2: 200 banknotes |
| Piece Count Speed | Up to 1,000 notes/min |
| Value Count Speed | Up to 1,000 notes/min |
| Fitness Sorting Speed | Up to 1,000 notes/min |
| Serial Number Reading Speed | Up to 1,000 notes/min |
| Currency Capacity | Up to 12 currencies |
| Display | 7″ Touchscreen |
| Resolution | 800 × 480 |
| Operating System | Linux |
| Main Unit Dimensions (W×D×H) | 731 × 534 × 392 mm |
| Expansion Module Dimensions (W×D×H) | 276 × 348 × 392 mm |
| Main Unit Weight | 55 kg |
| Expansion Module Weight | 10 kg |
| Sensor / Technology | Specification |
| CIS | Dual CIS |
| UV Detection | Supported |
| MG Detection | 18-Channel |
| IR Detection | Supported |
| Ultrasonic Detection | Supported |
| OCR (Serial Recognition) | Supported |
| Auto Currency Recognition | Supported |
| Interface | Specification |
| Serial Port | x4 |
| LAN | x2 |
| USB | x1 |
| External Data Screen | Supported |
The K6 delivers an advanced, modular premium solution for ultra-high-volume cash management and banknote sorting. Featuring a flexible modular architecture, scalable expansion capabilities, KAR Platform technology, and professional fitness sorting, it is an ideal system for banks and enterprise organizations seeking a high-performance, reliable, and cutting-edge cash processing solution.